| Date | How far along | Weight (lbs) | Comments |
| Baseline | 0 weeks | 121 | +/- 0.5 lbs |
| July 8 | Week 3, Day 4 | 120 | Hmm, must not have eaten enough the last couple days |
| July 11 | Week 4, Day 1 | 115 | Oh no! No wonder I’ve felt so weak! I gotta get through this nausea… |
| July 17 | Week 4, Day 7 | 117 | A week of stuffing myself and two pounds back. Phew! This is gonna be a long road. |
| July 25 | Week 6, Day 1 | 119 | Getting there… |
| Sept 16 | Week 13, Day 5 | 123 | Hey! I’m in the blue! |
| Oct 11 | Week 17, Day 2 | 127 | Belly’s sticking out 🙂 |
| Oct 14 | Week 17, Day 5 | 127 | So how much of this is boob?? |
| Oct 27 | Week 19, Day 4 | 125 | How the heck am I losing weight?! |
| Oct 31 | Week 20, Day 1 | 132 | |
| Nov 12 | Week 21, Day 6 | 132 | |
| Nov 17 | Week 22, Day 4 | 133 | |
| Nov 21 | Week 23, Day 1 | 135 | |
| Nov 29 | Week 24, Day 2 | 134 | |
| Dec 7 | Week 25, Day 3 | 139 | |
| Dec 16 | Week 26, Day 5 | 140 | |
| Dec 18 | Week 26, Day 7 | 141 | |
| Dec 24 | Week 27, Day 6 | 140 | |
| Jan 3 | Week 29, Day 2 | 142 | |
| Jan 5 | Week 29, Day 4 | 143 | |
| Jan 17 | Week 31, Day 2 | 147 | |
| Jan 19 | Week 31, Day 4 | 149 | |
| Jan 21 | Week 31, Day 6 | 148 | |
| Jan 26 | Week 32, Day 4 | 148 | |
| Feb 1 | Week 33, Day 3 | 148 | |
| Feb 3 | Week 33, Day 5 | 150 | |
| Feb 8 | Week 34, Day 3 | 152 | |
| Feb 11 | Week 34, Day 6 | 154 | |
| Feb 16 | Week 35, Day 4 | 154 | |
| Feb 18 | Week 35, Day 6 | 152 |
To be continued…
KK 23feb18
